Complex Projects Completed
Customer Satisfaction Rate
Patented Technologies
On-time Delivery Rate
PCBMASTER Proactively Provides Cost Optimization Suggestions
PCBMASTER engineers analyze your designs and manufacturing costs, then tailor optimizations (design, materials, stackup) and DFM analysis to your product's needs. This proactive approach cuts costs at the source while enhancing quality, performance, and value.
Customized FPCs, your own circuit solution.
Professional R&D and manufacturing team, 20 Years of PCB experience, Dive into a world of innovative PCB possibilities
Research Institute of a University
Rigid-Flex Project
Comprehensive analysis of your DXF design files and requirements
Evaluation of manufacturing feasibility and potential risks
Tailored design optimization proposal with cost projections
Prototype manufacturing, testing, and final solution delivery
Layers | 4 - layer pure FPC with PI reinforcement |
Finished Thickness | 0.23mm |
PI Reinforcement | 0.20mm thickness |
Copper Thickness | 0.5oz base, 25 - 35μm finished |
Substrate | Rolled annealed copper |
Surface Finish | Immersion gold |
Research Institute of a University approached us with a complex 8-layer rigid-flex board design for an industrial control sensor, seeking manufacturing feasibility and cost optimization.
"The optimized 4-layer FPC solution not only met all original design requirements but also achieved an impressive 90% cost reduction. The project was completed within 40 days, far exceeding our expectations."
— Project Manager, University of Hong Kong
High-frequency solution for automotive 77GHz radar
0.42dB/cm insertion loss beats industry standard by 30%
— Automotive Electronics Engineer
"Design antenna FPC for 77GHz radar with:
ISO 13485 certified solution for pacemaker interconnects
18 months of faultless operation in animal trials, 92% defect rate reduction vs original supplier
— R&D Director, Global Medical Device Leader
"Develop ultra-thin FPC for pacemakers with:
LEO satellite solution for extreme space environments
2+ years of satellite operation, far exceeding NASA-STD-8739.8 requirements
— Project Engineer, Aerospace Group
"Design foldable FPC for LEO satellites with:
Comprehensive technical specifications for flexible printed circuits from 2025 to 2027
Type | 2025 | 2026 | 2027 | Remark | |
---|---|---|---|---|---|
Materials | Flexible substrate | Non-adhesive substrate, Adhesive substrate, LCP | Non-adhesive substrate, Adhesive substrate, LCP | Non-adhesive substrate, Adhesive substrate, LCP | / |
Stiffener | PI, FR4, steel, Aluminium | PI, FR4, steel, Aluminium | PI, FR4, steel, Aluminium | / | |
Adhesive Sheet | Epoxy glue, acrylic glue | Epoxy glue, acrylic glue | Epoxy glue, acrylic glue | / | |
Covering film | Epoxy glue, acrylic glue | Epoxy glue, acrylic glue | Epoxy glue, acrylic glue | Acrylic adhesive is the main type. | |
Layer | Flexible | 12 | 14 | 16 | / |
Thickness | Finished | Min 0.03mm | Min 0.03mm | Min 0.03mm | single side FPC |
Tolerance | Min ±0.015mm | Min ±0.015mm | Min ±0.015mm | / | |
Finished copper | Inner copper | 1/3 - 2oZ | 1/4 - 2oZ | 1/4 - 2oZ | Base copper thickness |
outer copper | 1/3 - 2oZ | 1/4 - 3oZ | 1/4 - 3oZ | Base copper thickness | |
Size | Max Size | Min 2mm*10mm | Min 2mm*10mm | Min 2mm*5mm | / |
Min Size | Max 500mm*610mm | Max 500mm*610mm | Max 500mm*610mm | / | |
Track/Spacing | Inner Layer | 2mil/2mil | 2mil/2mil | 1.8mil/1.8mil | Finished Copper 0.5oZ |
Out Layer | 2mil/2mil | 2mil/2mil | 1.8mil/1.8mil | Finished Copper 1oZ | |
Finish hole size | CNC hole size | Min 0.1mm | Min 0.1mm | Min 0.1mm | / |
Laser hole size | Min 0.075mm | Min 0.075mm | Min 0.05mm | / | |
Thickness to diameter | CNC Drilling | Max 1:1 | Max 1:1 | Max 1:1 | / |
Laser drilling | Max 12:1 | Max 15:1 | Max 15:1 | / | |
Dielectric thickness | flexible core | Min 0.0125mm | Min 0.0125mm | Min 0.0125mm | / |
Dimensional tolerance | Laser cutting | ±0.05mm | ±0.05mm | ±0.05mm | UV laser cutting |
Die cutting | Min 0.05mm | Min 0.05mm | Min 0.05mm | Slow wire cutting steel die |
Order Type | Size | Standard Lead Time | Expedited Service |
---|---|---|---|
Prototypes | ≤3 ㎡ | 5 - 6 days | Expedited shipment available in 1 - 2 days |
Small Batch | 3 - 10 ㎡ | 8 - 9 days | Expedited shipment available in 5 - 6 days |
Mass Production | ≥10 ㎡ | 9 - 11 days | Expedited shipment available in 7 - 8 days |
We manufacture 100% of our products in accordance with international quality certificates.
Below are the FPC Frequently Asked Questions, if you have any other questions, please feel free to contact us.
①Typical FPC: 50μm/50μm (2mil). High-precision FPC: 25μm/25μm (1mil). ② Key factors: Material thickness, manufacturing process (laser etching enables finer lines), and reliability under bending (thinner lines are more fragile).
We offer an all - inclusive experience. Let us take you on a journey to explore the world of wiring and get you familiar with us.
Flex PCB Challenges?
Whether you need material selection advice, design optimization, or manufacturing support, our team of experts is ready to help.
Comprehensive analysis of your FPC design for manufacturability
Tailored technical proposal with cost and timeline estimates
Rapid prototyping with full environmental testing capabilities